Saturday 17th July 2021
What a fun day we all had. The track’s layout had been changed over the lockdown period into a faster, more flowing track much to the approval of all the teams who had entered.
The sun shone brightly all day which gave us a perfect track to ‘event’ on and ensured that every machine had a good chance of getting around the track at a good reasonable pace – remarkable to think that these little machines were never designed to tackle the climbs and the jumps that they endured.
The ‘Championship’ has been combined over 2020 & 2021 due to C-19 stopping us getting out and enjoying these events. Combining the two years gives us the normal 4 event’s worth of results. Remember that you don’t have to take part in all of the events to be awarded championship points – each event that teams take part in will see them being awarded points automatically.
The results from the 17th are listed below along with the latest championship standings.
We look forward to seeing you again on Saturday 4th September!
Overal Pos | PIC | No. | Name | Class 1 | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap |
13 | 1 | 194 | Twist and Go | 50cc Vespa | 111 | 58:44.3 | 52 Laps | 2 Laps | 22.317 | 01:30.6 | 31.783 | 43 |
18 | 2 | 188 | The Detty Pigs | Suzuki cl50 | 49 | 46:57.2 | 114 Laps | 15 Laps | 10.363 | 01:23.8 | 34.373 | 38 |
25 | 3 | 159 | The Purvnaters | Vespa et2 | 13 | 14:05.6 | 150 Laps | 10 Laps | 8.422 | 01:43.0 | 27.965 | 9 |
Overal Pos | PIC | No. | Name | Class 2 | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap |
1 | 1 | 255 | Da four king bar stars | C90 Hybrid | 163 | 57:52.0 | 32.892 | 01:18.1 | 36.892 | 98 | ||
4 | 2 | 276 | The TTT Motorcycle Villagers | Honda C90 Hybrid | 142 | 58:17.1 | 21 Laps | 9 Laps | 28.604 | 01:13.7 | 39.103 | 99 |
7 | 3 | 227 | Krazy Funky Chickens (Born Again) | Honda C90 Hybrid | 137 | 57:53.1 | 26 Laps | 1 Lap | 27.644 | 01:17.8 | 37.035 | 118 |
9 | 4 | 254 | The Bog Trotters | Honda C90 Hybrid | 128 | 59:00.7 | 35 Laps | 4 Laps | 25.706 | 01:15.5 | 38.164 | 83 |
14 | 5 | 241 | The Skys the limit | C90 Hybrid | 93 | 16:45.5 | 70 Laps | 18 Laps | 32.642 | 01:14.0 | 38.893 | 76 |
15 | 6 | 238 | Just Wing It | Honda C90 | 87 | 35:43.2 | 76 Laps | 6 Laps | 26.817 | 01:24.6 | 34.06 | 76 |
20 | 7 | 280 | The Angry Birds | Honda C90 Hybrid | 45 | 59:01.8 | 118 Laps | 2 Laps | 9.037 | 01:26.6 | 33.249 | 18 |
22 | 8 | 278 | Dirty skidders | Honda C90 Hybrid | 28 | 30:40.9 | 135 Laps | 14 Laps | 6.379 | 01:25.3 | 33.767 | 15 |
Overal Pos | PIC | No. | Name | Class 3 | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap |
2 | 1 | 368 | Bread Boys | Sherco Enduro 50 | 158 | 59:07.2 | 5 Laps | 5 Laps | 31.716 | 01:11.4 | 40.31 | 122 |
3 | 2 | 363 | All torque and no (tr)action | Rieju MRX 50 | 151 | 57:50.5 | 12 Laps | 7 Laps | 30.474 | 01:15.3 | 38.256 | 128 |
5 | 3 | 397 | SOT IT | Honda MT50 | 142 | 58:41.7 | 21 Laps | 24.638 | 28.555 | 01:16.4 | 37.675 | 93 |
6 | 4 | 340 | Flamboyant Sons of Rotron | Derbi Senda | 138 | 57:54.7 | 25 Laps | 4 Laps | 27.842 | 01:18.6 | 36.663 | 96 |
8 | 5 | 369 | Pond Life | Honda montesa 50 | 132 | 59:04.5 | 31 Laps | 5 Laps | 26.502 | 01:14.1 | 38.872 | 120 |
10 | 6 | 305 | Filthy Fokkers | Honda C90 | 127 | 58:43.1 | 36 Laps | 1 Lap | 25.536 | 01:22.5 | 34.922 | 35 |
11 | 7 | 345 | Hairy Kraken | Derbi Senda | 124 | 57:52.1 | 39 Laps | 3 Laps | 25.022 | 01:16.1 | 37.825 | 75 |
12 | 8 | 329 | Wain’s on wheels | Aprilla Rx 50 | 113 | 58:32.4 | 50 Laps | 11 Laps | 22.738 | 01:17.8 | 37.018 | 67 |
19 | 9 | 393 | No Hope Racing | Derbi Senda 50 | 47 | 04:28.6 | 116 Laps | 2 Laps | 12.229 | 01:18.7 | 36.617 | 20 |
21 | 10 | 304 | Bit On The Side (BOTS) | Aprilla 50cc | 42 | 49:45.5 | 121 Laps | 3 Laps | 11.876 | 01:25.1 | 33.835 | 31 |
23 | 11 | 399 | Bent Bars | Derbi Senda | 26 | 01:13.2 | 137 Laps | 2 Laps | 20.386 | 01:17.6 | 37.132 | 14 |
24 | 12 | 395 | Fat blokes | Derbi Senda 50 | 23 | 37:21.4 | 140 Laps | 3 Laps | 7.016 | 01:26.2 | 33.403 | 20 |
DNS | DNS | 348 | Back British farming | Aprilia mx 50 | DNS | – | – | 0 | ||||
Overal Pos | PIC | No. | Name | Class 4 | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap |
16 | 1 | 450 | Cat funts chariot racing | 125 Lexmoto | 68 | 59:27.8 | 95 Laps | 19 Laps | 13.63 | 01:41.3 | 28.437 | 59 |
26 | 2 | 476 | Novichok | Honda C90 Sidecar | 9 | 48:14.9 | 154 Laps | 4 Laps | 2.568 | 02:01.5 | 23.699 | 5 |
Overal Pos | PIC | No. | Name | Experimental Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap |
17 | 1 | 425 | Ethanol Riders | jonway madness 125. | 64 | 28:16.1 | 99 Laps | 4 Laps | 20.719 | 01:31.9 | 31.333 | 42 |
Nifty Fifty Endurance – 2020 & 2021 Combined Championship | ||||||||
Pos | Pts | No. | Name | July 20 Pts | Sept 20 Pts | Mar 21 Cancelled | May 21 Cancelled 21 | Jul 21 Pts |
20 & 21 Combined Championship Position | 20 & 21 Combined Championship Points | CLASS 1 (TWIST & GO 50CC) | ||||||
Pos | Pts | No. | Name | July 20 Pts | Sept 20 Pts | Mar 21 Cancelled | May 21 Cancelled 21 | Jul 21 Pts |
1 | 104 | 194 | Twist and Go | 31 | 28 | 0 | 0 | 45 |
2 | 78 | 171 | Nick-less | 33 | 45 | 0 | 0 | 0 |
3 | 77 | 136 | Red Thunder | 34 | 43 | 0 | 0 | 0 |
4 | 73 | 123 | The 4 Skins | 43 | 30 | 0 | 0 | 0 |
5 | 72 | 146 | Spandex Thunder | 37 | 35 | 0 | 0 | 0 |
5 | 72 | 188 | The Three Detty Pigs | 0 | 29 | 0 | 0 | 43 |
6 | 71 | 156 | The Honeybadger’s | 45 | 26 | 0 | 0 | 0 |
6 | 71 | 180 | The velvet mushroom | 32 | 39 | 0 | 0 | 0 |
8 | 68 | 126 | Slowasaki | 41 | 27 | 0 | 0 | 0 |
8 | 68 | 177 | Granty boys | 35 | 33 | 0 | 0 | 0 |
9 | 42 | 169 | The Wrongy Mac’s | 0 | 42 | 0 | 0 | 0 |
10 | 41 | 163 | Straight off the couch | 0 | 41 | 0 | 0 | 0 |
11 | 39 | 125 | Ethanol Riders | 39 | 0 | 0 | 0 | 0 |
12 | 34 | 147 | Kent Flyers | 0 | 34 | 0 | 0 | 0 |
13 | 32 | 129 | We’ve Got a Bike | 0 | 32 | 0 | 0 | 0 |
14 | 31 | 179 | Hot Snot | 0 | 31 | 0 | 0 | 0 |
15 | 30 | 159 | The Purvnaters | 0 | 0 | 0 | 0 | 30 |
15 | 30 | 179 | The end | 30 | 0 | 0 | 0 | 0 |
17 | 29 | 188 | Love is our message | 29 | 0 | 0 | 0 | 0 |
18 | 28 | 141 | El Camino | 28 | 0 | 0 | 0 | 0 |
19 | 27 | 178 | Warlords | 27 | 0 | 0 | 0 | 0 |
20 | 25 | 155 | Moto Lento Racing | 0 | 25 | 0 | 0 | 0 |
CLASS 2 HONDA C90 OR C90 HYBRID | ||||||||
Pos | Pts | No. | Name | July 20 Pts | Sept 20 Pts | Mar 21 Cancelled | May 21 Cancelled 21 | Jul 21 Pts |
1 | 125 | 255 | Da Four King Bar Stars | 35 | 45 | 0 | 0 | 45 |
2 | 119 | 227 | Krazy Funky Chickens (Born Again) | 43 | 35 | 0 | 0 | 41 |
3 | 118 | 276 | The TTT Motorcycle Villagers | 34 | 41 | 0 | 0 | 43 |
4 | 113 | 241 | The Sky’s the Limit | 39 | 37 | 0 | 0 | 37 |
5 | 112 | 254 | The Bob Trotters | 41 | 32 | 0 | 0 | 39 |
6 | 100 | 280 | The angry birds | 33 | 33 | 0 | 0 | 34 |
7 | 71 | 265 | Hellfire Racing | 32 | 39 | 0 | 0 | 0 |
8 | 45 | 230 | Crazy toyz workshop | 45 | 0 | 0 | 0 | 0 |
9 | 43 | 205 | Filthy Fokkers | 0 | 43 | 0 | 0 | 0 |
10 | 37 | 237 | Racing without dad! | 37 | 0 | 0 | 0 | 0 |
11 | 35 | 238 | Just Wing It | 0 | 0 | 0 | 0 | 35 |
12 | 34 | 271 | Headless Chickens | 0 | 34 | 0 | 0 | 0 |
13 | 33 | 278 | Dirty skidders | 0 | 0 | 0 | 0 | 33 |
14 | 31 | 234 | Back Sack and Kraken | 0 | 31 | 0 | 0 | 0 |
CLASS 3 MANUAL GEARED 50CC | ||||||||
Pos | Pts | No. | Name | July 20 Pts | Sept 20 Pts | Mar 21 Cancelled | May 21 Cancelled 21 | Jul 21 Pts |
1 | 119 | 340 | Flamboyant Sons of Rotron | 39 | 41 | 0 | 0 | 39 |
2 | 118 | 393 | No Hope Racing | 41 | 45 | 0 | 0 | 32 |
3 | 94 | 304 | Bit On The Side (BOTS) | 33 | 30 | 0 | 0 | 31 |
4 | 78 | 397 | SOT IT | 0 | 37 | 0 | 0 | 41 |
5 | 73 | 383 | Norfolk N Chance | 34 | 39 | 0 | 0 | 0 |
6 | 71 | 327 | Running On Empty | 43 | 28 | 0 | 0 | 0 |
7 | 69 | 348 | Back British Farming | 37 | 32 | 0 | 0 | 0 |
8 | 62 | 329 | WAINS ON WHEELS | 0 | 29 | 0 | 0 | 33 |
9 | 60 | 395 | Fat blokes | 0 | 31 | 0 | 0 | 29 |
10 | 45 | 331 | Colbury cowboys | 45 | 0 | 0 | 0 | 0 |
10 | 45 | 368 | Bread Boys | 0 | 0 | 0 | 0 | 45 |
12 | 43 | 335 | Ruddyard rejects | 0 | 43 | 0 | 0 | 0 |
12 | 43 | 363 | All torque and no (tr)action | 0 | 0 | 0 | 0 | 43 |
14 | 37 | 369 | Pond Life | 0 | 0 | 0 | 0 | 37 |
15 | 35 | 305 | Filthy Fokkers | 0 | 0 | 0 | 0 | 35 |
15 | 35 | 367 | The Three Bunk Spubbles | 35 | 0 | 0 | 0 | 0 |
15 | 35 | 367 | Screaming semen | 0 | 35 | 0 | 0 | 0 |
18 | 34 | 345 | Hairy Kraken | 0 | 0 | 0 | 0 | 34 |
18 | 34 | 354 | Super smashing barbie bashers | 0 | 34 | 0 | 0 | 0 |
20 | 33 | 339 | No Tunes | 0 | 33 | 0 | 0 | 0 |
21 | 30 | 399 | Bent Bars | 0 | 0 | 0 | 0 | 30 |
CLASS 4 (SIDECAR) | ||||||||
Pos | Pts | No. | Name | July 20 Pts | Sept 20 Pts | Mar 21 Cancelled | May 21 Cancelled 21 | Jul 21 Pts |
1 | 131 | 476 | Novichok | 45 | 43 | 0 | 0 | 43 |
2 | 90 | 450 | Cat funts chariot racing | 0 | 45 | 0 | 0 | 45 |
Saturday 18th May
Yet again we had a great day “Eventing” on a dry and fast track. I little light rain in the afternoon kept the dust down and everyone had fun!
The results from the day are below along with the latest Championship tables – remember – you don’t have to take part in all of the events to enter!
Nifty Fifty Endurance 2019 |
|||||
Class 1 results 18 May 19 | |||||
Position | Team no | Team Name | Points | ||
1 | 142 | Team Reyt Bumpy | 45 | ||
2 | 195 | Jimmers Jumbo Kebab | 43 | ||
3 | 123 | The 4 Skins | 41 | ||
4 | 148 | One Team One Dream | 39 | ||
5 | 129 | We’ve got a bike | 37 | ||
6 | 176 | Seventy-six | 35 | ||
7 | 184 | Hedge end helmets | 34 | ||
8 | 150 | Dodgy Rogers Racing | 33 | ||
9 | 130 | RANT | 0 | ||
Class 2 Results 18 May 19 | |||||
Position | Team no | Team Name | Points | ||
1 | 241 | The Sky’s the Limit | 45 | ||
2 | 254 | The Bog Trotters | 43 | ||
3 | 232 | One degree Racing | 41 | ||
4 | 222 | Sons Of Rotron | 39 | ||
5 | 269 | Race it n brake it | 37 | ||
6 | 288 | Team Monkey Whackers | 35 | ||
7 | 255 | Da Four King Bar Stars | 34 | ||
8 | 237 | Racing without dad! | 33 | ||
9 | 280 | stevie wonders school of riding | 32 | ||
10 | 278 | Thrifty Nifty Fifty | 31 | ||
11 | 227 | Krazy Funky Chickens (Born Again) | 30 | ||
12 | 218 | Wolseys Whippers | 29 | ||
13 | 265 | Hellfire Racing | 28 | ||
14 | 238 | Just wing it | 27 | ||
Class 3 Results 18 May 19 | |||||
Position | Team no | Team Name | Points | ||
1 | 360 | 360 Landscapes Ltd | 45 | ||
2 | 397 | SOD IT 01 | 43 | ||
3 | 375 | Ped-Antics – 2 | 41 | ||
4 | 388 | Black Rats | 39 | ||
5 | 383 | Norfolk N Chance | 37 | ||
6 | 340 | Favoured Sons Of Rotron | 35 | ||
7 | 302 | Cunning Stunts | 34 | ||
8 | 385 | Torque of the Devil | 33 | ||
9 | 363 | All torque and no (tr)action | 32 | ||
10 | 344 | Weed Wackers | 31 | ||
11 | 370 | Repair & Overhaul | 30 | ||
12 | 345 | Hairy Kraken | 29 | ||
13 | 304 | Bit On The Side (BOTS) | 28 | ||
DNS | 350 | Over Fifty – Still Nifty | 0 | ||
DNS | 359 | The Mountain Apes | 0 | ||
Class 1 Championship 2019 | |||||
Championship Position | Team no | Team Name | Total Championship Points 2019 | Round 1 Points 23 Mar | Round 2 Points 18 May |
1 | 195 | Jimmers Jumbo Kebab | 88 | 45 | 43 |
2 | 142 | Team Reyt Bumpy | 82 | 37 | 45 |
3 | 123 | The Four Skins | 80 | 39 | 41 |
4 | 176 | Seventy Six | 76 | 41 | 35 |
5 | 150 | Dirty Rogers Racing | 68 | 35 | 33 |
6 | 184 | Hedge End Helmets | 61 | 27 | 34 |
7 | 122 | Old Dorset Trail Riders | 43 | 43 | 0 |
8 | 148 | One Team One Dream | 39 | 0 | 39 |
9 | 129 | We’ve got a bike | 37 | 0 | 37 |
10 | 130 | Rant | 34 | 34 | 0 |
11 | 168 | The Hedge End Smoke Screens | 33 | 33 | 0 |
12 | 149 | Driving Miss Daisy | 32 | 32 | 0 |
13 | 121 | Big Sports Leg Motorbike | 31 | 31 | 0 |
14 | 155 | Mud Sweat and Beers | 30 | 30 | 0 |
15 | 113 | Get a Clue | 29 | 29 | 0 |
16 | 146 | Red Thunder | 28 | 28 | 0 |
Class 2 Championship 2019 | |||||
Championship Position | Team no | Team Name | Total Championship Points 2019 | Round 1 Points 23 Mar | Round 2 Points 18 May |
1 | 232 | One Degree Racing | 80 | 39 | 41 |
2 | 241 | The Sky’s the Limit | 73 | 28 | 45 |
2 | 265 | Hellfire Racing | 73 | 45 | 28 |
4 | 254 | The Bog Trotters | 72 | 29 | 43 |
4 | 288 | The Monkey Whackers | 72 | 37 | 35 |
6 | 227 | Krazy Funky Chickens | 71 | 41 | 30 |
7 | 222 | Sons of Rotron | 70 | 31 | 39 |
7 | 269 | Race it n Brake it | 70 | 33 | 37 |
9 | 234 | Back, Sack and Kraken | 68 | 35 | 33 |
9 | 255 | Da Four King Bar Stars | 68 | 34 | 34 |
11 | 280 | Stevie Wonder’s School or Riding | 64 | 32 | 32 |
12 | 250 | The Cat Funts | 43 | 43 | 0 |
13 | 205 | Filthy Fokkers | 30 | 30 | 0 |
14 | 264 | Where’s Charlie | 27 | 27 | 0 |
15 | 272 | The Hopefuls | 26 | 26 | 0 |
Class 3 Championship 2019 | |||||
Championship Position | Team no | Team Name | Total Championship Points 2019 | Round 1 Points 23 Mar | Round 2 Points 18 May |
1 | 360 | 360 Landscapes LTD | 80 | 35 | 45 |
2 | 375 | Ped-Antics | 78 | 37 | 41 |
2 | 383 | Norfolk and Chance | 78 | 41 | 37 |
4 | 388 | Black Rats | 70 | 31 | 39 |
5 | 345 | The Hairy Kraken | 66 | 37 | 29 |
6 | 344 | Weed Whackers | 65 | 29 | 36 |
7 | 340 | Favoured Sons of Rotron | 63 | 28 | 35 |
7 | 385 | Torque of the Devil | 63 | 30 | 33 |
9 | 325 | Blow it out of your Beaver | 45 | 45 | 0 |
10 | 359 | The Mountain Apes | 43 | 43 | 0 |
10 | 397 | SOD IT 01 | 43 | 0 | 43 |
12 | 301 | Fat Boy Equipe | 39 | 39 | 0 |
13 | 302 | Cunning Stunts | 34 | 0 | 34 |
13 | 303 | Two Men and a Little Lady | 34 | 34 | 0 |
15 | 305 | The Wrong’uns | 33 | 33 | 0 |
16 | 363 | All torque and no (tr)action | 32 | 0 | 32 |
17 | 370 | Repair & Overhaul | 30 | 0 | 30 |
18 | 304 | Bit On The Side (BOTS) | 28 | 0 | 28 |
19 | 305 | Bit on the Side | 27 | 27 | 0 |
20 | 306 | Last Minute Racing | 26 | 26 | 0 |
What a crackin’ start to 2019 with a glorious day for our first event of the year. The track was in a perfect condition which gave us all a good chance to see how well machine preparations had gone over the winter.
The results are as follows;
Nifty Fifty Endurance 2019 | ||||
Class 1 results 23 Mar 19 | ||||
Position | Team no | Team Name | Points | |
1 | 195 | Jimmers Jumbo Kebab | 45 | |
2 | 122 | Old Dorset Trail Riders | 43 | |
3 | 176 | Seventy Six | 41 | |
4 | 123 | The Four Skins | 39 | |
5 | 142 | Team Reyt Bumpy | 37 | |
6 | 150 | Dirty Rogers Racing | 35 | |
7 | 130 | Rant | 34 | |
8 | 168 | The Hedge End Smoke Screens | 33 | |
9 | 149 | Driving Miss Daisy | 32 | |
10 | 121 | Big Sports Leg Motorbike | 31 | |
11 | 155 | Mud Sweat and Beers | 30 | |
12 | 113 | Get a Clue | 29 | |
13 | 146 | Red Thunder | 28 | |
14 | 184 | Hedge End Helmets | 27 | |
Class 2 Results 23 Mar 19 | ||||
Position | Team no | Team Name | Points | |
1 | 265 | Hellfire Racing | 45 | |
2 | 250 | The Cat Funts | 43 | |
3 | 227 | Krazy Funky Chickens | 41 | |
4 | 232 | One Degree Racing | 39 | |
5 | 288 | The Monkey Whackers | 37 | |
6 | 234 | Back, Sack and Kraken | 35 | |
7 | 255 | Da Four King Bar Stars | 34 | |
8 | 269 | Race it n Brake it | 33 | |
9 | 280 | Stevie Wonder’s School or Riding | 32 | |
10 | 222 | Sons of Rotron | 31 | |
11 | 205 | Filthy Fokkers | 30 | |
12 | 254 | The Bog Trotters | 29 | |
13 | 241 | The Sky’s the Limit | 28 | |
14 | 264 | Where’s Charlie | 27 | |
15 | 272 | The Hopefuls | 26 | |
Class 3 Results 23 Mar 19 | ||||
Position | Team no | Team Name | Points | |
1 | 325 | Blow it out of your Beaver | 45 | |
2 | 359 | The Mountain Apes | 43 | |
3 | 383 | Norfolk and Chance | 41 | |
4 | 301 | Fat Boy Equipe | 39 | |
5 | 375 | Ped-Antics | 37 | |
6 | 360 | 360 Landscapes LTD | 35 | |
7 | 303 | Two Men and a Little Lady | 34 | |
8 | 305 | The Wrong’uns | 33 | |
9 | 345 | The Hairy Kraken | 32 | |
10 | 388 | Black Rats | 31 | |
11 | 385 | Torque of the Devil | 30 | |
12 | 344 | Weed Whackers | 29 | |
13 | 340 | Favoured Sons of Rotron | 28 | |
14 | 305 | Bit on the Side | 27 | |
15 | 306 | Last Minute Racing | 26 | |
Class 1 Championship 2019 | ||||
Championship Position | Team no | Team Name | Total Championship Points 2019 | Round 1 Points 23 Mar |
1 | 195 | Jimmers Jumbo Kebab | 45 | 45 |
2 | 122 | Old Dorset Trail Riders | 43 | 43 |
3 | 176 | Seventy Six | 41 | 41 |
4 | 123 | The Four Skins | 39 | 39 |
5 | 142 | Team Reyt Bumpy | 37 | 37 |
6 | 150 | Dirty Rogers Racing | 35 | 35 |
7 | 130 | Rant | 34 | 34 |
8 | 168 | The Hedge End Smoke Screens | 33 | 33 |
9 | 149 | Driving Miss Daisy | 32 | 32 |
10 | 121 | Big Sports Leg Motorbike | 31 | 31 |
11 | 155 | Mud Sweat and Beers | 30 | 30 |
12 | 113 | Get a Clue | 29 | 29 |
13 | 146 | Red Thunder | 28 | 28 |
14 | 184 | Hedge End Helmets | 27 | 27 |
Class 2 Championship 2019 | ||||
Championship Position | Team no | Team Name | Total Championship Points 2019 | Round 1 Points 23 Mar |
1 | 265 | Hellfire Racing | 45 | 45 |
2 | 250 | The Cat Funts | 43 | 43 |
3 | 227 | Krazy Funky Chickens | 41 | 41 |
4 | 232 | One Degree Racing | 39 | 39 |
5 | 288 | The Monkey Whackers | 37 | 37 |
6 | 234 | Back, Sack and Kraken | 35 | 35 |
7 | 255 | Da Four King Bar Stars | 34 | 34 |
8 | 269 | Race it n Brake it | 33 | 33 |
9 | 280 | Stevie Wonder’s School or Riding | 32 | 32 |
10 | 222 | Sons of Rotron | 31 | 31 |
11 | 205 | Filthy Fokkers | 30 | 30 |
12 | 254 | The Bog Trotters | 29 | 29 |
13 | 241 | The Sky’s the Limit | 28 | 28 |
14 | 264 | Where’s Charlie | 27 | 27 |
15 | 272 | The Hopefuls | 26 | 26 |
Class 3 Championship 2019 | ||||
Championship Position | Team no | Team Name | Total Championship Points 2019 | Round 1 Points 23 Mar |
1 | 325 | Blow it out of your Beaver | 45 | 45 |
2 | 359 | The Mountain Apes | 43 | 43 |
3 | 383 | Norfolk and Chance | 41 | 41 |
4 | 301 | Fat Boy Equipe | 39 | 39 |
5 | 375 | Ped-Antics | 37 | 37 |
5 | 345 | The Hairy Kraken | 37 | 37 |
6 | 360 | 360 Landscapes LTD | 35 | 35 |
7 | 303 | Two Men and a Little Lady | 34 | 34 |
8 | 305 | The Wrong’uns | 33 | 33 |
9 | 388 | Black Rats | 31 | 31 |
10 | 385 | Torque of the Devil | 30 | 30 |
11 | 344 | Weed Whackers | 29 | 29 |
12 | 340 | Favoured Sons of Rotron | 28 | 28 |
13 | 305 | Bit on the Side | 27 | 27 |
14 | 306 | Last Minute Racing | 26 | 26 |
Saturday 17th November - we have a chance to use the 'B' track at Route34Motopark for a mess about/trackday/practice/winter warm up. The cost for the day's riding will be £30.00 per head (including a MCF day licence. All machines are welcome as long as they are road legally silenced - YOU WILL BE ABLE TO RIDE ROAD LEGAL SILENCED MACHINES OF ANY TYPE. If there are sufficient numbers then I will introduce 20 minute sessions. (One for N50E machinery and one for others). The track will be open from 10am until 4pm with a 30 minute lunch break.
Saturday 22nd Sept 2018
Congratulations to the 93 different teams which entered at least one event this year!
I’m humbled by every single one of you who strived to turn a wheel at these events this year; two very dry and two very wet events ensured that the going was tough on these little machines and the riders indeed.
I’m a masochist and it’s great fun watching you torture yourselves as you do this!
That’s it for this year and I hope to see you all next year in 2019. (The dates for which will be announced soon).
Thank-you all very much.
Shaun.
Event Organiser
www.niftyfiftyendurance.com
The final results are listed below;
Pos | Team Number | Competitor | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 320 | WW FTW | 35:48.1 | 96 | 01:57.7 | 2 | 39.138 km/h | |
2 | 319 | Go big or go home | 40:17.9 | 9 laps | 00:00.0 | 02:14.2 | 28 | 34.335 km/h |
3 | 345 | Hairy Kraken | 37:52.8 | 10 laps | 00:00.0 | 02:15.9 | 82 | 33.911 km/h |
4 | 325 | Blow It Out Your Beaver | 36:21.4 | 18 laps | 00:00.0 | 02:09.3 | 2 | 35.649 km/h |
5 | 346 | Skid mk | 32:44.6 | 23 laps | 00:00.0 | 02:19.1 | 2 | 33.118 km/h |
6 | 397 | SOD IT | 38:12.3 | 32 laps | 00:00.0 | 02:19.9 | 39 | 32.927 km/h |
7 | 360 | 360 Landscapes Ltd | 37:01.6 | 34 laps | 00:00.0 | 02:35.5 | 17 | 29.643 km/h |
8 | 383 | Norfolk N Chance | 29:48.7 | 57 laps | 00:00.0 | 02:30.4 | 18 | 30.642 km/h |
9 | 301 | Fat Boy 3 Équipe | 36:53.8 | 57 laps | 00:00.0 | 03:05.8 | 2 | 24.795 km/h |
10 | 303 | Two men and a little lady | 39:56.4 | 63 laps | 00:00.0 | 02:56.5 | 11 | 26.107 km/h |
11 | 352 | TS50ers On Tour | 47:10.2 | 69 laps | 00:00.0 | 02:53.3 | 10 | 26.587 km/h |
12 | 306 | The Anglesonians | 22:24.2 | 86 laps | 00:00.0 | 02:48.4 | 4 | 27.361 km/h |
13 | 304 | Bit On The Side (BOTS) | 11:48.2 | 93 laps | 00:00.0 | 03:08.3 | 3 | 24.465 km/h |
Pos | Team Number | Competitor | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 250 | The Cat Funts | 38:02.6 | 00:00.0 | 02:04.6 | 14 | 36.972 km/h | |
2 | 288 | Team Monkey Whackers | 37:36.8 | 13 laps | 00:00.0 | 02:24.3 | 11 | 31.937 km/h |
3 | 218 | Wolseys Whippers | 38:00.4 | 17 laps | 00:00.0 | 02:14.0 | 28 | 34.388 km/h |
4 | 237 | The underpowered rangers! | 36:35.8 | 24 laps | 00:00.0 | 02:15.1 | 39 | 34.11 km/h |
5 | 255 | The Twitty Twonkers | 36:01.7 | 30 laps | 00:00.0 | 02:15.7 | 2 | 33.945 km/h |
6 | 227 | Krazy Funky Chickens (Born Aga | 35:57.0 | 33 laps | 00:00.0 | 02:25.0 | 4 | 31.771 km/h |
7 | 241 | Bluey and the Barstools | 18:14.8 | 34 laps | 00:00.0 | 02:24.3 | 2 | 31.94 km/h |
8 | 222 | Sons Of Rotron | 41:45.7 | 48 laps | 00:00.0 | 02:23.4 | 19 | 32.142 km/h |
9 | 267 | Africa Single | 24:37.3 | 52 laps | 00:00.0 | 02:19.6 | 36 | 33.01 km/h |
10 | 278 | Thrifty Nifty Fifty | 29:32.6 | 56 laps | 00:00.0 | 02:31.0 | 35 | 30.522 km/h |
11 | 208 | Asbo | 40:05.7 | 56 laps | 00:00.0 | 02:29.7 | 6 | 30.785 km/h |
12 | 265 | Hellfire Racing | 06:32.4 | 61 laps | 00:00.0 | 02:32.9 | 3 | 30.128 km/h |
13 | 254 | The Ham Busters | 04:08.7 | 69 laps | 00:00.0 | 02:18.1 | 8 | 33.373 km/h |
14 | 240 | Favoured Sons Of Rotron | 40:21.0 | 81 laps | 00:00.0 | 02:31.7 | 8 | 30.367 km/h |
15 | 264 | Damian’s Demons | 11:46.5 | 87 laps | 00:00.0 | 02:25.7 | 3 | 31.629 km/h |
Pos | Team Number | Competitor | Total Time | Diff | Laps | Best Lap | Best Lap No. | Best Speed |
1 | 197 | Team Spartacus | 38:07.7 | 00:00.0 | 02:16.3 | 24 | 33.804 km/h | |
2 | 142 | Team Reyt Bumpy | 29:15.8 | 13 laps | 00:00.0 | 02:26.7 | 2 | 31.405 km/h |
3 | 152 | Winkinators | 37:05.5 | 16 laps | 00:00.0 | 02:33.9 | 2 | 29.945 km/h |
4 | 129 | We’ve got a bike | 36:34.5 | 21 laps | 00:00.0 | 02:35.1 | 21 | 29.705 km/h |
5 | 195 | Jimmers Jumbo Kebab | 39:28.6 | 24 laps | 00:00.0 | 02:23.8 | 4 | 32.04 km/h |
6 | 178 | The Dirty Skidders | 37:57.5 | 25 laps | 00:00.0 | 02:22.0 | 3 | 32.459 km/h |
7 | 115 | Workplace Warriors | 36:42.9 | 27 laps | 00:00.0 | 02:59.5 | 13 | 25.674 km/h |
8 | 161 | Vote for Mopedro | 38:27.2 | 28 laps | 00:00.0 | 02:17.7 | 18 | 33.469 km/h |
9 | 116 | Striker | 39:08.6 | 28 laps | 00:00.0 | 02:30.5 | 15 | 30.628 km/h |
